| Pl | Team | Squiggy Inline Classic | Texas Road Rash | Montreal | Chicago | Minn. Half | NROC 10K | Ottawa | Duluth | NY 42K | NY 100K | Total Points |
|---|
| 1 | CadoMotus/MPC | 85 | 135 | 92 | 105 | 214 | 150 | 781.0 | ||||
| 2 | Simmons Racing | 95 | 50 | 45 | 45 | 100 | 90 | 425.0 | ||||
| 3 | Powerslide/Matter | 60 | 60 | 60 | 120 | 120 | 420.0 | |||||
| 4 | SpeedSkateWorld | 60 | 50 | 50 | 80 | 100 | 340.0 | |||||
| 5 | Skaters Quest | 35 | 27 | 35 | 21 | 35 | 40 | 42 | 60 | 295.0 | ||
| 6 | AdamsInline | 35 | 40 | 50 | 50 | 60 | 235.0 | |||||
| 7 | Tru-Rev | 60 | 60 | 120.0 | ||||||||
| 8 | Tiffanys Speed Team | 30 | 40 | 45 | 115.0 | |||||||
| 9 | Toronto Inline | 35 | 36 | 71.0 | ||||||||
| 10 | Sk8hard.net | 30 | 30.0 | |||||||||
| 11 | RD TS SL | 24 | 24.0 | |||||||||
| 12 | Charlotte Blade Rollers | 14 | 14.0 | |||||||||
| AsphaltBeach/K2 | 0.0* | |||||||||||
| Skate Station 2 | 0.0* |
* Racers who have tied with another racer are listed in alphabetical order.