| Pl | Team | MIM | TX RR | SFIM | Badger | Chicago | SPIM | Hayward | Total Score |
|---|
| 1 | Bont North America - Women | 87 | 80 | 60 | 105 | 220 | 60 | 612.0 | |
| 2 | Adams Inline - Women | 105 | 50 | 30 | 60 | 45 | 290.0 | ||
| 3 | Team Rainbo - Women | 35 | 30 | 48 | 28 | 56 | 197.0 | ||
| 4 | Luigino - Answer - Women | 50 | 45 | 40 | 135.0 | ||||
| Hyper - Women | 0.0* | ||||||||
| M-Team - Women | 0.0* | ||||||||
| Team Aloe Up - Women | 0.0* | ||||||||
| Team Roadrash | 0.0* | ||||||||
| Team Safe - Women | 0.0* | ||||||||
| Team Simmons - Women | 0.0* |
* Racers who have tied with another racer are listed in alphabetical order.