| Pl | Name | Age 07/01/09 | Home Town | Squiggy Inline Classic | Texas Road Rash | Montreal | Chicago | Minn. Half | NROC 10K | Ottawa | Duluth | NY 42K | NY 100K | Total Points |
|---|
| 1 | Jorge Botero | 33 | Davie, FL | 60 | 60 | 60 | 60 | 60 | 120 | 120 | 360.0 | |||
| 2 | Peter Doucet | 31 | Mississauga, ON CA | 60 | 50 | 50 | 80 | 100 | 290.0 | |||||
| 3 | Rob Bell | 25 | Oklahoma City, OK | 45 | 50 | 45 | 45 | 100 | 90 | 285.0 | ||||
| 4 | James Springer | 18 | Harrisonburg, VA US | 45 | 30 | 60 | 90 | 70 | 265.0 | |||||
| 5 | David Sarmiento | 27 | Bogota COL | 40 | 50 | 50 | 60 | 200.0 | ||||||
| 6 | Brian Oswald | 34 | Manassas, VA | 40 | 27 | 30 | 21 | 35 | 40 | 42 | 54 | 176.0 | ||
| 7 | Aaron Warr | 32 | Harrisonburg, VA | 45 | 54 | 60 | 159.0 | |||||||
| 8 | Chris Springer | 18 | Harrisonburg, VA US | 35 | 27 | 70 | 132.0 | |||||||
| 9 | Chris Slocum | 17 | Puyallup, WA | 30 | 40 | 45 | 115.0 | |||||||
| 10 | William Bowen | 23 | Greensboro, NC US | 45 | 50 | 95.0 | ||||||||
| 11 | Francisco Ramirez | 32 | Hackettstown, NJ | 80 | 80.0 | |||||||||
| 12 | Eric Krueger | 17 | Sartell, MN US | 16 | 30 | 32 | 78.0 | |||||||
| 13 | Ryan Weiderhold | 20 | Harrisonburg, VA US | 40 | 35 | 75.0 | ||||||||
| 14 | Devin Firek | 16 | Fredericksburg, VA | 24 | 48 | 72.0 | ||||||||
| 15 | Travis Shaw | 29 | Toronto, ON CA | 35 | 36 | 71.0 | ||||||||
| 16 | Adam Miller | 27 | Independence, MO | 50 | 50.0 | |||||||||
| 17 | Marc Belanger | 23 | Laval, QU CA | 40 | 40.0 | |||||||||
| 18 | Dino Musielewicz | 20 | Baxter, MN | 12 | 27 | 39.0 | ||||||||
| 19 | Eben Fisher | 21 | Roseville, MN US | 35 | 35.0* | |||||||||
| 19 | Kyle Joustra | 24 | Elgin, IL | 35 | 35.0* | |||||||||
| 21 | Mark Herzog | 30 | Chaska, MN | 24 | 24.0 | |||||||||
| 22 | Ty Fidler | 27 | University City, MO | 18 | 18.0 | |||||||||
| 23 | Derrick Murphy | 25 | Charlotte, NC | 14 | 14.0 | |||||||||
| Brian Limke | 18 | Cincinnati, OH | 0.0* | |||||||||||
| Michael Rubano | 22 | Tallahassee, FL US | 0.0* |
* Racers who have tied with another racer are listed in alphabetical order.